Depth of field, impressive colour grading and other benefits are of little value if a production fails to engage its audience with good audio design.
High Definition Audio is essential for a true HD experience. CD quality is no longer enough. We work in HD Audio to produce content that is notably crisper and conveys a subtle, but noticable sense of quality.
Improved Sample Rate
For digital audio, the sample rate determines the audio resolution. Please see the table below for a better insight into the difference that can be achieved by increasing the bit rate:
| 8,000 Hz | Fine for human speech (but loses sibilance) e.g. phones, wireless microphones etc. |
| 11,025 Hz | 25% of the sample rate of audio CDs e.g. lower-quality PCM, MPEG audio and subwoofer bandpass audio analysis. |
| 22,050 Hz | 50% of the sample rate of audio CDs e.g. lower-quality PCM, MPEG audio and for low frequency energy audio analysis. |
| 32,000 Hz | Used for miniDV digital video camcorders, video tapes with additional audio channels, NICAM digital audio, high-quality digital wireless microphones. DAT (LP mode) and Digitales Satellitenradio (German), |
| 44,056 Hz | PCM adaptor using NTSC video tapes (245 lines x 3 samples x 59.94 frames/sec), |
| 44,100 Hz | Used with MPEG-1 audio (VCD, SVCD, MP3) and audio CD, adopted from the PCM adaptor using PAL video tapes (588 lines x 3 samples x 25 frames/sec). Most professional audio equipment uses (or can select) 44.1 kHz sampling. |
| 47,250 Hz | The world's first commercial PCM sound recorder by Nippon Columbia |
| 48,000 Hz | Digital sound used for DVD, miniDV, digital TV and films. Most professional audio equipment uses (or can select) 48 kHz sampling. |
| 50,000 Hz | Digital audio recorders 3M and Soundstream (in the late 70s) |
| 50,400 Hz | Used by the Mitsubishi X-80 digital audio recorder |
| 88,200 Hz | Used by professional recording equipment for CD. |
| 96,000 Hz | DVD-Audio, BD-ROM (Blu-ray Disc) audio tracks. Some professional audio equipment uses (or can select) 96 kHz sampling. |
| 176,400 Hz | Used by professional recording equipment for CD |
| 192,000 Hz | DVD-Audio, BD-ROM (Blu-ray Disc) audio tracks, High-Definition audio recording devices and audio editing software |
| 2,822,400 Hz | SACD, 1-bit sigma-delta modulation process known as Direct Stream Digital, co-developed by Sony and Philips |






